Pay only for what you need. Simple per-employee pricing that grows with your business and enterprise solutions for large organizations.
Basic payroll & leave management with self-service
Start with 14-day free trial • No setup fees
Complete AI workforce intelligence with 138-rule expert system & predictive analytics
Start with 14-day free trial • No setup fees
Everything + premium support & strategic services
Essential Plan: R40 base + R10 per employee.Advanced Plan: R199 base + R25 per employee.Enterprise: Custom pricing for large organizations.
See what's included in each plan
| Feature | Essential | Advanced | Enterprise |
|---|---|---|---|
| SARS-compliant payroll processing | |||
| Employee self-service portal | |||
| Basic leave management | |||
| Basic statutory leave management | |||
| Basic compensation policies | |||
| Basic organizational setup | |||
| Data encryption & security | |||
| Session management with automatic logout | |||
| Basic audit trails | |||
| Payslip password protection | |||
| PWA (Progressive Web App) | |||
| Advanced compensation & benefits management | |||
| Custom leave policies beyond statutory requirements | |||
| Advanced leave management with smart calendar | |||
| Advanced organizational setup | |||
| Enhanced employee self-service | |||
| Performance review participation & self-assessments | |||
| Goal setting and tracking for personal development | |||
| Training requests for specific opportunities | |||
| Document management for personal certificates | |||
| Custom status workflows matching business processes | |||
| Enterprise RBAC with granular permissions | |||
| AI expert system (138 rules with 80-95% confidence) | |||
| Employee segmentation & clustering for targeted strategies | |||
| Tag-based analytics with Boolean logic filtering | |||
| Bonus eligibility analysis and recommendations | |||
| AI coaching recommendations with specific improvement areas | |||
| Development opportunity identification based on performance | |||
| Predictive turnover risk modeling with business impact analysis | |||
| Performance pattern analysis & seasonal trends | |||
| Workforce analytics (7 comprehensive views) | |||
| Interactive organizational charts & organograms | |||
| Department performance analytics | |||
| Compensation equity analysis | |||
| BEE & diversity analytics | |||
| Real-time benchmarking | |||
| Succession planning with high-potential identification | |||
| Leadership pipeline analysis with critical role protection | |||
| Skills gap analysis with development planning | |||
| Tenure analysis with retention risk correlation | |||
| Employment status monitoring with probation management | |||
| Department analytics with span of control optimization | |||
| Tag-driven intelligence with custom analytics capabilities | |||
| Advanced compliance monitoring | |||
| POPIA data protection with automated monitoring | |||
| UIF and COIDA compliance management | |||
| Work permit and immigration monitoring with 90-day alerts | |||
| Smart notifications & reminders | |||
| Automated approval workflows with escalation rules | |||
| Real-time leave analytics and utilization patterns | |||
| Custom integrations & API access | |||
| Priority email support | |||
| 7 professional payslip templates | |||
| Dedicated account manager | |||
| Priority support (24-hour email response) | |||
| Implementation support & training | |||
| Custom training sessions | |||
| Feature request priority queue | |||
| Beta access to new features | |||
| Custom AI rule development | |||
| Executive reporting suite | |||
| Custom analytics & benchmarking | |||
| Advanced audit trails | |||
| SLA guarantees (99.9% uptime) | |||
| Quarterly business reviews | |||
| Compliance consulting | |||
| HR strategy consulting | |||
| Change management support |
Everything you need to know about our pricing and plans
Essential plan costs R40 base + R10 per employee. For example, for 10 employees, you pay R40 + (10 × R10) = R140/month total. The rate per employee stays the same regardless of company size.
Yes, you can upgrade or downgrade your plan at any time. Changes will be prorated and reflected in your next billing cycle.
No setup fees! All plans include free onboarding and migration assistance to help you get started quickly.
We accept all major credit cards, debit cards, and EFT payments. All payments are processed securely through our payment partners.
Yes! For organizations with 100+ employees or complex requirements, we offer custom enterprise pricing with dedicated support and advanced features. Contact our sales team for a custom quote.
Yes, we implement enterprise-grade security with data encryption, multi-tenant isolation, comprehensive audit trails, and role-based access control. We're also fully compliant with South African data protection regulations including POPIA.
Advanced and Enterprise plans include automated reminders for leave expiry, performance reviews, compliance deadlines, work permit renewals, employee anniversaries, probation periods, and document expiry - keeping you proactive rather than reactive.
Payroll doesn’t have to be hard. Let PayMax handle it.